<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Levent Unal&#039;s Blog</title>
	<atom:link href="http://www.unal.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unal.org</link>
	<description>Too much to do, too little time</description>
	<lastBuildDate>Sun, 26 Feb 2012 07:55:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Repairing Harmony 670 Remote by alice</title>
		<link>http://www.unal.org/2011/07/16/repairing-harmony-670-remote/comment-page-1/#comment-713</link>
		<dc:creator>alice</dc:creator>
		<pubDate>Sun, 26 Feb 2012 07:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.unal.org/?p=334#comment-713</guid>
		<description>Thanks, I spent hours looking how to take my 670 apart. I did not want to stick a screwdriver into the case blind -- I could not tell if the 2 holes were for screws or not; and I had something rattling around inside after dropping it for the nth time. Now to see if I can cobble 1 fully working 670 from one that doesn’t display anything except the glow and the other that doesn’t have all the buttons working. I don&#039;t suppose you have any specs on the lcd display? They seem impossible to find. Just lots of posts about it not working. Again thanks for taking the time to post the pics!</description>
		<content:encoded><![CDATA[<p>Thanks, I spent hours looking how to take my 670 apart. I did not want to stick a screwdriver into the case blind &#8212; I could not tell if the 2 holes were for screws or not; and I had something rattling around inside after dropping it for the nth time. Now to see if I can cobble 1 fully working 670 from one that doesn’t display anything except the glow and the other that doesn’t have all the buttons working. I don&#8217;t suppose you have any specs on the lcd display? They seem impossible to find. Just lots of posts about it not working. Again thanks for taking the time to post the pics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to &#8220;POLAR Enable&#8221; your exercise bike. by Levent Unal</title>
		<link>http://www.unal.org/2011/11/21/polar-enable-your-exercise-bike/comment-page-1/#comment-126</link>
		<dc:creator>Levent Unal</dc:creator>
		<pubDate>Thu, 01 Dec 2011 03:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.unal.org/?p=359#comment-126</guid>
		<description>Thanks Rick. :-)</description>
		<content:encoded><![CDATA[<p>Thanks Rick. <img src='http://www.unal.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repairing Harmony 670 Remote by admin</title>
		<link>http://www.unal.org/2011/07/16/repairing-harmony-670-remote/comment-page-1/#comment-121</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Nov 2011 07:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.unal.org/?p=334#comment-121</guid>
		<description>Thanks, See my updated post above. I posted pictures to show how I opened the case.

-Levent</description>
		<content:encoded><![CDATA[<p>Thanks, See my updated post above. I posted pictures to show how I opened the case.</p>
<p>-Levent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repairing Harmony 670 Remote by Chip</title>
		<link>http://www.unal.org/2011/07/16/repairing-harmony-670-remote/comment-page-1/#comment-120</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Wed, 30 Nov 2011 05:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.unal.org/?p=334#comment-120</guid>
		<description>nice work.  how did you open the 670 without breaking the case?  All I can find is two screws in the battery case.  Any help would be greatly appreciated.
Thanks</description>
		<content:encoded><![CDATA[<p>nice work.  how did you open the 670 without breaking the case?  All I can find is two screws in the battery case.  Any help would be greatly appreciated.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to &#8220;POLAR Enable&#8221; your exercise bike. by Pushing chest strap heart rate to a stock exerciser display &#187; Geko Geek</title>
		<link>http://www.unal.org/2011/11/21/polar-enable-your-exercise-bike/comment-page-1/#comment-118</link>
		<dc:creator>Pushing chest strap heart rate to a stock exerciser display &#187; Geko Geek</dc:creator>
		<pubDate>Tue, 29 Nov 2011 10:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unal.org/?p=359#comment-118</guid>
		<description>[...] This hack came out so well that [Levent] wishes he had tried it years ago. When exercising he wears a Polar heart rate monitor which sends data from a chest strap to his wristwatch. But his exercise bike also has a heart rate readout that depends on your hands touching metal contacts on the handlebars. He set out to see if he could patch the chest strap data into the exercise bike LCD display. [...]</description>
		<content:encoded><![CDATA[<p>[...] This hack came out so well that [Levent] wishes he had tried it years ago. When exercising he wears a Polar heart rate monitor which sends data from a chest strap to his wristwatch. But his exercise bike also has a heart rate readout that depends on your hands touching metal contacts on the handlebars. He set out to see if he could patch the chest strap data into the exercise bike LCD display. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to &#8220;POLAR Enable&#8221; your exercise bike. by Pushing chest strap heart rate to a stock exerciser display &#124; CisforComputers</title>
		<link>http://www.unal.org/2011/11/21/polar-enable-your-exercise-bike/comment-page-1/#comment-110</link>
		<dc:creator>Pushing chest strap heart rate to a stock exerciser display &#124; CisforComputers</dc:creator>
		<pubDate>Mon, 28 Nov 2011 05:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.unal.org/?p=359#comment-110</guid>
		<description>[...] This hack came out so well that [Levent] wishes he had tried it years ago. When exercising he wears a Polar heart rate monitor which sends data from a chest strap to his wristwatch. But his exercise bike also has a heart rate readout that depends on your hands touching metal contacts on the handlebars. He set out to see if he could patch the chest strap data into the exercise bike LCD display. [...]</description>
		<content:encoded><![CDATA[<p>[...] This hack came out so well that [Levent] wishes he had tried it years ago. When exercising he wears a Polar heart rate monitor which sends data from a chest strap to his wristwatch. But his exercise bike also has a heart rate readout that depends on your hands touching metal contacts on the handlebars. He set out to see if he could patch the chest strap data into the exercise bike LCD display. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to &#8220;POLAR Enable&#8221; your exercise bike. by Pushing chest strap heart rate to a stock exerciser display &#124; HackDom &#124; The I.T, Technology, Security and eithical hacking blog</title>
		<link>http://www.unal.org/2011/11/21/polar-enable-your-exercise-bike/comment-page-1/#comment-108</link>
		<dc:creator>Pushing chest strap heart rate to a stock exerciser display &#124; HackDom &#124; The I.T, Technology, Security and eithical hacking blog</dc:creator>
		<pubDate>Sun, 27 Nov 2011 12:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.unal.org/?p=359#comment-108</guid>
		<description>[...] This hack came out so well that [Levent] wishes he had tried it years ago. When exercising he wears a Polar heart rate monitor which sends data from a chest strap to his wristwatch. But his exercise bike also has a heart rate readout that depends on your hands touching metal contacts on the handlebars. He set out to see if he could patch the chest strap data into the exercise bike LCD display. [...]</description>
		<content:encoded><![CDATA[<p>[...] This hack came out so well that [Levent] wishes he had tried it years ago. When exercising he wears a Polar heart rate monitor which sends data from a chest strap to his wristwatch. But his exercise bike also has a heart rate readout that depends on your hands touching metal contacts on the handlebars. He set out to see if he could patch the chest strap data into the exercise bike LCD display. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to &#8220;POLAR Enable&#8221; your exercise bike. by Rick</title>
		<link>http://www.unal.org/2011/11/21/polar-enable-your-exercise-bike/comment-page-1/#comment-107</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 27 Nov 2011 08:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.unal.org/?p=359#comment-107</guid>
		<description>This rocks! What a clever hack. Thanks Levent.</description>
		<content:encoded><![CDATA[<p>This rocks! What a clever hack. Thanks Levent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to &#8220;POLAR Enable&#8221; your exercise bike. by hackaholicballa - Pushing chest strap heart rate to a stock exerciser display</title>
		<link>http://www.unal.org/2011/11/21/polar-enable-your-exercise-bike/comment-page-1/#comment-106</link>
		<dc:creator>hackaholicballa - Pushing chest strap heart rate to a stock exerciser display</dc:creator>
		<pubDate>Sun, 27 Nov 2011 06:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.unal.org/?p=359#comment-106</guid>
		<description>[...] This hack came out so well that [Levent] wishes he had tried it years ago. When exercising he wears a Polar heart rate monitor which sends data from a chest strap to his wristwatch. But his exercise bike also has a heart rate readout that depends on your hands touching metal contacts on the handlebars. He set out to see if he could patch the chest strap data into the exercise bike LCD display. [...]</description>
		<content:encoded><![CDATA[<p>[...] This hack came out so well that [Levent] wishes he had tried it years ago. When exercising he wears a Polar heart rate monitor which sends data from a chest strap to his wristwatch. But his exercise bike also has a heart rate readout that depends on your hands touching metal contacts on the handlebars. He set out to see if he could patch the chest strap data into the exercise bike LCD display. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to &#8220;POLAR Enable&#8221; your exercise bike. by Pushing chest strap heart rate to a stock exerciser display &#171; Gadgets &#171; The Depot of Talk</title>
		<link>http://www.unal.org/2011/11/21/polar-enable-your-exercise-bike/comment-page-1/#comment-105</link>
		<dc:creator>Pushing chest strap heart rate to a stock exerciser display &#171; Gadgets &#171; The Depot of Talk</dc:creator>
		<pubDate>Sun, 27 Nov 2011 04:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.unal.org/?p=359#comment-105</guid>
		<description>[...] This hack came out so well that [Levent] wishes he had tried it years ago. When exercising he wears a Polar heart rate monitor which sends data from a chest strap to his wristwatch. But his exercise bike also has a heart rate readout that depends on your hands touching metal contacts on the handlebars. He set out to see if he could patch the chest strap data into the exercise bike LCD display. [...]</description>
		<content:encoded><![CDATA[<p>[...] This hack came out so well that [Levent] wishes he had tried it years ago. When exercising he wears a Polar heart rate monitor which sends data from a chest strap to his wristwatch. But his exercise bike also has a heart rate readout that depends on your hands touching metal contacts on the handlebars. He set out to see if he could patch the chest strap data into the exercise bike LCD display. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: www.unal.org @ 2012-05-20 23:08:51 -->
